Analytes Tested :
Analyte | CPT | ABN Required |
---|---|---|
Acetate; stool | 82542 | Yes |
Additional pathogens culture; stool | 87046 | No |
Bacteriology culture, aerobic; stool | 87045 | No |
Butyrate; stool | 82542 | Yes |
Calprotectin; stool | 83993 | Yes |
Carbohydrates; stool | * | No |
Elastase; stool | 82656 | No |
Fat Stain; stool | 89125 | No |
Lactoferrin; stool | 83631 | No |
Lysozyme; stool | 85549 | Yes |
Mucus; stool | * | No |
Muscle Fibers; stool | 89160 | No |
Occult Blood; stool | 82272 | Yes |
Propionate; stool | 82542 | Yes |
Red Blood Cells; stool | * | No |
Valerate; stool | 82542 | Yes |
Vegetable Fibers; stool | 89160 | No |
White Blood Cells; stool | * | No |
Yeast culture; stool | 87102 | No |
ph; stool | 83986 | No |
sIgA; stool | 83520 | Yes |
There are no reviews yet.